[Prev][Next][Index][Thread]

Re: Acceleration profile of mice



I hope the formatting wont be too messed up.

Step    Time        Speed    Distance
0    0.000000    0.00    0.000
1    0.005149    0.33    0.001
2    0.002133    0.46    0.002
3    0.001637    0.56    0.003
4    0.001380    0.65    0.003
5    0.001216    0.73    0.004
6    0.001099    0.80    0.005
7    0.001011    0.86    0.006
8    0.000941    0.92    0.007
9    0.000883    0.98    0.008
10    0.000836     1.03    0.008
11    0.000795    1.08    0.009
12    0.000759    1.13    0.010
13    0.000728    1.17    0.011
14    0.000701    1.22    0.012
15    0.000676    1.26    0.013
16    0.000654    1.30    0.013
17    0.000634    1.34    0.014
18    0.000616    1.38    0.015
19    0.000599    1.42    0.016
20    0.000583    1.46    0.017
21    0.000569    1.49    0.018
22    0.000555    1.53    0.018
23    0.000543    1.56    0.019
24    0.000531    1.59    0.020
25    0.000520    1.63    0.021
26    0.000510    1.66    0.022
27    0.000500    1.69    0.023
28    0.000491    1.72    0.023
29    0.000482    1.75    0.024
30    0.000474    1.78    0.025

I dont know if these will be any use, as im using 210 delay values (one revolution of my stepper motors).

Matthew